Henry C. "Hank" Johnson, Jr.
Roles (10)
| Title | Organization | Where | Span | Source |
|---|---|---|---|---|
| Representative | United States House of Representatives | GA-4 | 2025-01-03 — 2027-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2023-01-03 — 2025-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2021-01-03 — 2023-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2019-01-03 — 2021-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2017-01-03 — 2019-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2015-01-06 — 2017-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2013-01-03 — 2015-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2011-01-05 — 2013-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2009-01-06 — 2011-01-03 | congress-legislators-current |
| Representative | United States House of Representatives | GA-4 | 2007-01-04 — 2009-01-03 | congress-legislators-current |
External IDs:
ballotpedia=Henry C. Johnson, Jr. bioguide=J000288 cspan=1020576 fec=H6GA04129 google_entity_id=kg:/m/0flgyy govtrack=412199 house_history=16065 icpsr=20712 maplight=686 opensecrets=N00027848 pictorial=13013 thomas=01843 votesmart=68070 wikidata=Q983537 wikipedia=Hank Johnson