Jim Gerlach
Roles (6)
| Title | Organization | Where | Span | Source |
|---|---|---|---|---|
| Representative | United States House of Representatives | PA-6 | 2013-01-03 — 2015-01-03 | congress-legislators-historical |
| Representative | United States House of Representatives | PA-6 | 2011-01-05 — 2013-01-03 | congress-legislators-historical |
| Representative | United States House of Representatives | PA-6 | 2009-01-06 — 2011-01-03 | congress-legislators-historical |
| Representative | United States House of Representatives | PA-6 | 2007-01-04 — 2009-01-03 | congress-legislators-historical |
| Representative | United States House of Representatives | PA-6 | 2005-01-04 — 2007-01-03 | congress-legislators-historical |
| Representative | United States House of Representatives | PA-6 | 2003-01-07 — 2005-01-03 | congress-legislators-historical |
External IDs:
ballotpedia=Jim Gerlach bioguide=G000549 cspan=1003611 fec=H2PA06114 google_entity_id=kg:/m/03tnbb govtrack=400147 house_history=14257 icpsr=20345 maplight=255 opensecrets=N00025025 thomas=01743 votesmart=5226 wikidata=Q554100 wikipedia=Jim Gerlach