Philip Pendleton Barbour
Roles (10)
| Title | Organization | Where | Span | Source |
|---|---|---|---|---|
| Associate Justice | Supreme Court of the United States | US | 1836-03-15 — 1841-02-25 | fjc |
| Judge | U.S. District Court for the Eastern District of Virginia | US | 1830-12-16 — 1836-03-17 | fjc |
| Representative | United States House of Representatives | VA-11 | 1829-12-07 — 1831-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1827-12-03 — 1829-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1823-12-01 — 1825-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1821-12-03 — 1823-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1819-12-06 — 1821-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1817-12-01 — 1819-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1815-12-04 — 1817-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | VA-11 | 1813-05-24 — 1815-03-03 | congress-legislators-historical |
External IDs:
ballotpedia=Philip Pendelton Barbour bioguide=B000131 fjc_nid=1377421 google_entity_id=kg:/m/024692 govtrack=401132 house_history=8939 icpsr=424 wikidata=Q726427 wikipedia=Philip P. Barbour