John Adams
Roles (10)
| Title | Organization | Where | Span | Source |
|---|---|---|---|---|
| Representative | United States House of Representatives | MA-8 | 1847-12-06 — 1849-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-8 | 1845-12-01 — 1847-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-8 | 1843-12-04 — 1845-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-12 | 1841-05-31 — 1843-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-12 | 1839-12-02 — 1841-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-12 | 1837-09-04 — 1839-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-12 | 1835-12-07 — 1837-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-12 | 1833-12-02 — 1835-03-03 | congress-legislators-historical |
| Representative | United States House of Representatives | MA-11 | 1831-12-05 — 1833-03-03 | congress-legislators-historical |
| Senator | United States Senate | MA | 1803-10-17 — 1809-03-03 | congress-legislators-historical |
External IDs:
ballotpedia=John Quincy Adams bioguide=A000041 google_entity_id=kg:/m/03_nq govtrack=400702 house_history=8312 icpsr=34 wikidata=Q11816 wikipedia=John Quincy Adams